| Manufacturer | AirLift | Dakota Digital | AirRide Technologies | AirRide Technologies | AirRide Technologies | Autoloc |
|---|---|---|---|---|---|---|
| Controller Name | AutoPilot | DHC-2000, DHC-2001, DHC-2002, ARR-2000 | AirRide Pro (analog only) | AirRide e2 | LevelPro | Air Command |
| Retail Price | $495 | $795-$1054 | $749-$1490 | $749-$1490 | $749-$1490 | $350-$599 |
| |?| Programable Valve Timing (PVT) | 0 | 0 | 0 | 3 | 3 | 100 |
| |?| Number Of Auxilary Inputs | 0 | 0 | 0 | 3 | 3 | 24 |
| |?| Number Of Ride Height Presets | 3 | 3 | 0 | 3 | 3 | 8 |
| |?| Universal Remote Channel Inputs | No | No | No | No | No | Yes |
| |?| Alarm Mode | No | No | No | No | No | Yes |
| |?| Remote Key Fobs | 0 | 2 | 0 | 2 | 2 | 2 |
| |?| Dual Zone Programable Valve Timing (PVT) | No | No | No | No | No | Yes |
| |?| 1 Touch Programming | No | No | No | No | No | Yes |
| |?| Works with Any Sensor (Sensor Learning) | No | No | No | No | No | Yes |
| |?| Analog Sensor Compatible | No | Yes | No | No | No | Yes |
| |?| Digital Sensor Compatible | Yes | No | No | No | Yes | Yes |
| |?| Factory Sensor Compatible | No | No | No | No | No | Yes |
| |?| Built In Compressor Relay | No | No | No | No | No | Yes |
| |?| Ignition Triggered Ride Height | Yes | Yes | No | Yes | Yes | Yes |
| |?| Button Display Lock Out | No | No | No | Yes | Yes | Yes |
| |?| Australian Standards | No | No | No | No | No | Yes |
| |?| New Zealand Standards | No | No | No | No | No | Yes |
| |?| Auto Air Leak Adjustment | Yes | No | No | Yes | Yes | Yes |
| |?| Air Suspension Fine Tunning | Yes | Yes | No | Yes | Yes | Yes |
| |?| Plug in Play Harness | Yes | Yes | Yes | Yes | Yes | Yes |
| |?| Adjustable Tank Pressure | Yes | Yes | No | Yes | Yes | Yes |
| |?| AntiHunt™ Tecnology | No | No | No | No | No | Yes |
| |?| Adjustable Display Varable | No | No | No | No | No | Yes |
| |?| Steady™ Display Technology | No | No | No | No | No | Yes |
| |?| Upgrable Software | No | No | No | No | No | Yes |
| |?| Works w/ OEM Switches | No | No | No | No | No | Yes |
| |?| InvisbleSwitch™ Compatible | No | No | No | No | No | Yes |
| |?| Display | Yes | Yes | Yes | Yes | Yes | Yes |
| |?| Digital Display | Yes | Yes | No | Yes | Yes | Yes |
| |?| Illuminated Display | Yes | Yes | No | Yes | Yes | Yes |
| |?| Illuminated Buttons | No | Yes | No | N/A | N/A | Yes |
| |?| AntiScratch Clear Paintable Case | No | No | No | No | No | Yes |
| |?| Front Driver Gauge Presure | Yes | Yes | No | Yes | Yes | Yes |
| |?| Rear Driver Gauge Presure | Yes | Yes | No | Yes | Yes | Yes |
| |?| Front Passenger Gauge Presure | Yes | Yes | No | Yes | Yes | Yes |
| |?| Rear Passenger Gauge Presure | Yes | Yes | No | Yes | Yes | Yes |
| |?| Tank Gauge Presure | Yes | No | No | Yes | Yes | Yes |
| |?| Single Plug In Harness | Yes | No | No | Yes | Yes | Yes |
| |?| OneClick™ Indivigual Drivers Front Bag Control | Yes | No | No | Yes | Yes | Yes |
| |?| OneClick™ Indivigual Drivers Rear Bag Control | Yes | No | No | Yes | Yes | Yes |
| |?| OneClick™ Indivigual Passenger Front Bag Control | Yes | No | No | Yes | Yes | Yes |
| |?| OneClick™ Indivigual Passenger Rear Bag Control | Yes | No | No | Yes | Yes | Yes |
| |?| OneClick™ Front Bag Control | No | No | No | No | No | Yes |
| |?| OneClick™ Rear Bag Control | No | No | No | No | No | Yes |
| |?| OneClick™ Total Bag Control | No | No | No | No | No | Yes |
| |?| All Information On A Single View Display | Yes | No | No | No | No | Yes |








All AutoLoc™ Products:
Cookies are not enabled - you may browse our web site, but will be unable to place an order. To activate cookies, check your web browser's settings and reload this page.